Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 25005 22165 ANNIE 0:03:36 103 0 36 5 4 2
Player 42523 22164 ABEL 0:03:27 104 0 41 7 9 2
Player 63973 22164 ron 0:04:17 103 1 38 7 18 2
Player 36785 22164 sarah 0:05:05 103 0 47 6 3 3
Player 43181 22164 Debbi 0:02:58 106 1 43 7 19 2
Player 39368 22164 jim 0:04:49 104 0 39 2 7 2
Player 41019 22164 Mamabear 0:04:06 104 0 41 7 11 2
Player 13289 22164 AVA 0:04:35 103 0 37 4 1 3
Player 53179 22163 4/29 0:04:51 104 0 50 8 13 2
Player 21439 22163 Chris 0:03:53 103 1 40 6 20 1
Player 38956 22163 Me 6/18/10 0:05:56 103 2 52 8 10 2
Player 5172 22163 Dani 0:04:32 105 1 57 8 14 4
Player 63947 22162 Carol 0:03:46 103 2 39 4 10 2
Player 62063 22162 rkp 0:04:35 104 0 56 5 9 2
Player 56837 22162 jb 0:06:10 103 0 35 5 19 2
Player 49388 22162 Art 0:06:03 106 0 41 9 11 3
Player 30907 22162 jay 0:04:55 104 0 49 8 14 2
Player 38956 22162 Dad 07-22-09 0:04:12 105 0 54 5 12 2
Player 26785 22162 DANI 0:04:20 102 0 42 7 4 2
Player 55347 22161 Jeanette 0:01:55 101 0 31 7 4 3
Game Mode: Difficulty: