Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 36088 0 fghj 0:00:13 6 0 0 0 0 0
Player 36088 0 ghio 0:00:09 6 0 0 0 0 0
Player 36088 0 vbnm,. 0:00:09 6 0 0 0 0 0
Player 36088 0 hg 0:00:12 6 0 0 0 0 0
Player 36088 0 hjk 0:00:08 6 0 0 0 0 0
Player 36088 0 fgh 0:00:08 6 0 0 0 0 0
Player 36088 0 lkjhg 0:00:08 6 0 0 0 0 0
Player 36088 0 t 0:00:10 6 0 0 0 0 0
Player 36088 0 kjhg 0:00:10 6 0 0 0 0 0
Player 36088 0 fgh 0:00:10 6 0 0 0 0 0
Player 36088 0 fghjkl; 0:00:10 6 0 0 0 0 0
Player 36088 0 ploiuytr 0:00:10 6 0 0 0 0 0
Player 36088 0 iuytr 0:00:10 6 0 0 0 0 0
Player 36088 0 jhg 0:00:10 6 0 0 0 0 0
Player 36088 0 hgf 0:00:15 6 0 0 0 0 0
Player 36088 0 kjhg 0:00:09 6 0 0 0 0 0
Player 36088 0 kjhgf 0:00:07 6 0 0 0 0 0
Player 36088 0 ghjk 0:00:11 6 0 0 0 0 0
Player 36088 0 ghj 0:00:10 6 0 0 0 0 0
Player 36088 0 jkl 0:00:09 6 0 0 0 0 0
Game Mode: Difficulty: