Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 40135 642 jum 0:03:08 71 0 15 1 0 1
Player 35674 642 Carol 0:01:49 58 0 9 2 0 2
Player 21201 642 l 0:01:43 58 0 11 1 1 1
Player 30876 642 RUTI 0:02:42 66 1 11 1 6 2
Player 25825 642 sarah 0:01:53 64 0 9 1 2 2
Player 23871 642 Dan 0:04:56 75 0 16 1 13 1
Player 22606 642 rich 0:01:35 72 0 11 1 9 1
Player 22606 642 rich 0:01:22 60 1 9 1 2 1
Player 22678 642 Trachog 0:11:16 74 0 13 1 4 2
Player 17925 642 Gigi 0:02:39 58 0 11 0 6 2
Player 17667 642 Tess 0:01:58 60 0 10 1 1 2
Player 17209 642 Garrett 0:03:00 69 0 11 1 2 3
Player 12575 642 mnmnmn 0:02:05 55 0 10 3 5 2
Player 13974 642 jp 0:03:49 59 0 13 1 13 2
Player 11194 642 jc 0:02:13 64 0 9 0 1 1
Player 9214 642 mom 0:01:46 59 0 9 1 1 1
Player 5314 642 b 0:02:14 60 0 15 2 2 1
Player 2248 642 Beth 0:02:17 62 0 13 2 7 2
Player 892 642 emmap 0:01:15 51 0 10 0 2 2
Player 52401 641 kimiko 0:02:32 68 1 17 1 4 2
Game Mode: Difficulty: