Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 9931 23260 pop 0:04:17 96 2 58 7 23 3
Player 62564 23259 Art 0:04:28 93 0 39 5 15 1
Player 62270 23259 Deb 0:02:46 93 0 49 6 13 2
Player 63106 23258 dddddd 0:03:58 93 0 44 7 6 2
Player 51822 23258 MA 0:03:40 95 0 58 8 12 2
Player 35730 23258 niki 0:03:17 92 0 41 7 3 2
Player 33546 23258 JANE 0:02:43 92 0 42 9 12 2
Player 51822 23257 MA 0:09:54 98 3 52 7 15 2
Player 51822 23257 MA 0:02:56 92 0 43 5 7 2
Player 9931 23257 pop 0:03:47 95 0 46 5 16 2
Player 20149 23257 Johann Wolfgang Goethe 0:04:26 92 0 46 7 6 2
Player 53179 23256 5/31 0:03:25 91 0 50 8 12 2
Player 51822 23256 MA 0:05:34 93 0 36 6 7 3
Player 51822 23256 MA 0:18:10 92 0 38 8 10 2
Player 50237 23255 crammaster 0:03:04 92 0 34 7 13 2
Player 62194 23255 Dave 0:03:20 92 0 41 7 6 2
Player 51822 23254 MA 0:26:40 92 0 39 9 10 3
Player 49847 23254 jan 0:02:05 93 2 39 6 8 2
Player 6485 23254 DIANNE 0:03:06 93 0 49 5 10 5
Player 15586 23254 Bob E 0:09:12 93 0 51 8 3 3
Game Mode: Difficulty: