Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 64531 106011934 Bobbels 0:00:07 6 1 63 6 22 2
Player 60905 105808222 jd 0:01:23 62 0 10 2 5 2
Player 60905 105562288 jd 0:00:58 44 0 3 0 1 1
Player 60905 105561853 jd 0:01:33 65 0 9 0 6 1
Player 60905 105560885 jd 0:03:44 123 1 40 4 7 2
Player 60905 105533687 jd 0:03:07 111 0 27 5 15 2
Player 60905 105531877 jd 0:02:47 102 0 28 4 18 2
Player 60905 105215483 jd 0:01:28 54 0 6 0 1 1
Player 60905 104536510 jd 0:01:01 42 0 4 0 2 1
Player 60905 104286382 jd 0:02:17 82 1 11 2 7 2
Player 60905 103688743 jd 0:02:20 75 0 20 1 8 3
Player 60905 103686659 jd 0:03:46 121 0 31 5 9 2
Player 60905 102299685 jd 0:01:33 63 1 15 1 2 2
Player 60905 102272247 jd 0:02:20 92 0 20 2 5 2
Player 60905 101577790 jd 0:02:11 77 0 17 2 3 2
Player 60905 100685789 jd 0:00:52 40 0 3 0 4 1
Player 64531 97000025 Bobbels 0:02:18 54 0 31 1 3 2
Player 60905 96412903 jd 0:01:45 70 1 48 7 7 2
Player 60905 90159606 jd 0:01:01 47 0 38 7 13 2
Player 60905 89780579 jd 0:00:36 27 0 0 0 0 0
Game Mode: Difficulty: