Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 29826 10926376 beto4125 0:01:51 47 1 52 8 23 3
Player 45856 10921740 Man O Steele 0:11:00 30 0 83 15 12 2
Player 12836 10911078 Man O Steele 0:02:49 72 2 92 13 39 2
Player 29826 10902980 beto4125 0:11:46 42 1 43 7 18 2
Player 45856 10879100 Man O Steele 0:02:48 63 2 145 23 35 3
Player 29826 10875351 beto4125 0:03:57 93 1 20 2 8 2
Player 12836 10867067 Man O Steele 0:04:03 123 1 74 7 24 2
Player 29826 10859134 beto4125 0:03:14 76 0 64 9 32 2
Player 31691 10853027 0:01:48 62 0 8 0 5 1
Player 12836 10848495 Man O Steele 0:01:39 48 0 59 8 19 2
Player 12836 10826428 Man O Steele 0:02:08 55 1 44 7 23 2
Player 29826 10814091 beto4125 0:04:58 135 0 40 7 13 2
Player 29826 10804483 beto4125 0:02:57 67 1 54 9 25 2
Player 12836 10800968 Man O Steele 0:01:47 55 1 86 11 30 3
Player 45856 10797632 Man O Steele 0:03:19 81 3 136 22 46 2
Player 29826 10781023 beto4125 0:01:01 28 0 0 0 2 0
Player 29826 10746660 beto4125 0:02:03 57 0 7 0 4 1
Player 13223 10728982 w 0:01:32 49 1 47 7 20 3
Player 29826 10722460 beto4125 0:03:41 84 0 96 12 38 3
Player 12836 10720299 Man O Steele 0:04:15 117 0 52 6 24 2
Game Mode: Difficulty: