Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 12836 10867067 Man O Steele 0:04:03 123 1 74 7 24 2
Player 29826 10859134 beto4125 0:03:14 76 0 64 9 32 2
Player 31691 10853027 0:01:48 62 0 8 0 5 1
Player 12836 10848495 Man O Steele 0:01:39 48 0 59 8 19 2
Player 12836 10826428 Man O Steele 0:02:08 55 1 44 7 23 2
Player 29826 10814091 beto4125 0:04:58 135 0 40 7 13 2
Player 29826 10804483 beto4125 0:02:57 67 1 54 9 25 2
Player 12836 10800968 Man O Steele 0:01:47 55 1 86 11 30 3
Player 45856 10797632 Man O Steele 0:03:19 81 3 136 22 46 2
Player 29826 10781023 beto4125 0:01:01 28 0 0 0 2 0
Player 29826 10746660 beto4125 0:02:03 57 0 7 0 4 1
Player 13223 10728982 w 0:01:32 49 1 47 7 20 3
Player 29826 10722460 beto4125 0:03:41 84 0 96 12 38 3
Player 12836 10720299 Man O Steele 0:04:15 117 0 52 6 24 2
Player 45856 10714468 Man O Steele 0:02:57 63 0 67 9 25 3
Player 13223 10709197 1 1 2012 0:01:21 39 1 91 15 38 2
Player 12836 10697896 Man O Steele 0:01:03 35 1 32 7 15 2
Player 31691 10696932 0:02:03 72 0 12 1 7 2
Player 45856 10692282 Man O Steele 0:54:55 124 1 109 19 36 2
Player 29826 10680099 beto4125 0:02:54 65 1 91 15 65 3
Game Mode: Difficulty: