Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 45856 17783658 Man O Steele 0:01:58 49 1 97 12 6 3
Player 29826 17782915 beto4125 0:03:05 63 0 61 8 13 2
Player 29826 17758135 beto4125 0:01:36 38 0 72 11 27 2
Player 45856 17742171 Man O Steele 0:01:13 35 1 84 13 31 2
Player 29826 17716611 beto4125 0:03:10 65 0 47 8 37 2
Player 45856 17701072 Man O Steele 0:04:38 80 2 256 39 98 3
Player 29826 17691288 beto4125 0:05:13 132 1 78 10 24 2
Player 60905 17673034 jd 0:02:44 88 0 18 3 3 2
Player 29826 17672927 beto4125 0:02:44 63 0 58 7 25 3
Player 29826 17646749 beto4125 0:05:08 107 4 122 18 45 2
Player 29826 17593827 beto4125 0:01:39 45 1 35 4 50 2
Player 45856 17586045 Man O Steele 0:08:49 75 1 52 6 27 3
Player 29826 17574751 beto4125 0:01:06 33 2 53 8 20 2
Player 45856 17564713 Man O Steele 0:07:54 142 1 78 15 45 2
Player 29826 17550559 beto4125 0:01:40 49 0 42 7 11 3
Player 45856 17542035 Man O Steele 0:04:26 66 4 126 22 36 2
Player 60757 17530566 p 0:02:01 57 0 15 1 3 1
Player 29826 17527766 beto4125 0:03:33 84 1 66 10 22 3
Player 29826 17505714 beto4125 0:01:49 46 0 51 6 27 2
Player 29826 17485974 beto4125 0:04:07 92 0 71 13 10 2
Game Mode: Difficulty: