Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 60905 120379308 jd 0:01:14 46 0 6 0 3 1
Player 60905 120212779 jd 0:01:52 75 0 14 1 5 2
Player 60905 120064046 jd 0:01:32 55 1 59 5 12 2
Player 64531 120007873 Bobbels 0:00:07 6 1 56 7 31 2
Player 60905 119873186 jd 8:05:36 37 1 5 0 4 1
Player 60905 119816843 jd 0:02:47 64 1 17 1 7 1
Player 60905 119776407 jd 0:01:00 45 0 5 0 5 1
Player 60905 119531502 jd 0:00:56 41 0 3 0 1 1
Player 60905 119148728 jd 0:02:51 105 0 28 3 6 2
Player 60905 119104004 jd 0:00:48 37 0 74 14 7 3
Player 60905 118569141 jd 0:01:17 53 0 6 0 9 1
Player 60905 118567701 jd 0:00:41 32 0 2 0 0 1
Player 60905 118567501 jd 0:01:07 29 0 2 0 1 1
Player 60905 118543871 jd 0:01:45 72 0 12 0 9 3
Player 60905 118541202 jd 0:03:30 132 1 33 6 7 4
Player 60905 118519232 jd 0:02:45 96 0 31 2 10 1
Player 60905 118512953 jd 0:02:27 91 1 21 2 10 1
Player 60905 118461709 jd 0:01:19 45 0 59 6 7 2
Player 60905 118106135 jd 0:02:11 71 0 19 1 7 1
Player 60905 117710675 jd 0:01:01 46 3 45 6 10 2
Game Mode: Difficulty: