Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 29826 18909944 beto4125 0:03:48 88 0 197 30 92 3
Player 45856 18884143 Man O Steele 0:04:07 113 0 33 5 20 1
Player 45856 18882116 Man O Steele 0:02:06 58 0 6 0 13 1
Player 45856 18881077 Man O Steele 0:03:50 90 1 73 10 15 3
Player 45856 18857120 Man O Steele 0:02:09 48 0 42 8 15 2
Player 45856 18836032 Man O Steele 0:01:08 28 0 33 7 13 2
Player 29826 18818859 beto4125 0:03:16 70 0 57 8 17 2
Player 45856 18814179 Man O Steele 0:05:13 89 0 56 8 28 2
Player 29826 18796547 beto4125 0:01:32 45 0 49 5 27 1
Player 45856 18789806 Man O Steele 0:05:00 99 0 60 8 18 2
Player 29826 18772314 beto4125 0:03:15 84 0 18 1 12 2
Player 60757 18766493 p 0:02:25 50 0 7 0 1 1
Player 45856 18765188 Man O Steele 0:01:29 39 0 67 14 21 2
Player 29826 18749301 beto4125 0:05:18 154 1 169 24 52 4
Player 45856 18722072 Man O Steele 0:01:09 30 1 99 14 35 2
Player 29826 18684508 beto4125 0:03:19 70 0 123 15 39 2
Player 45856 18682362 Man O Steele 0:04:58 136 0 70 12 23 3
Player 45856 18640733 Man O Steele 0:11:31 137 0 67 10 43 3
Player 29826 18636458 beto4125 0:03:03 77 1 61 9 27 2
Player 45856 18618764 Man O Steele 0:01:06 31 1 46 6 12 2
Game Mode: Difficulty: