Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 29826 23170931 beto4125 0:04:55 137 3 87 10 47 3
Player 29826 23143905 beto4125 0:02:27 60 0 47 6 14 2
Player 45856 23128264 Man O Steele 0:04:55 113 0 43 5 13 3
Player 45856 23126898 Man O Steele 0:02:10 61 0 44 8 21 2
Player 29826 23119752 beto4125 0:09:44 114 0 28 4 14 2
Player 45856 23104514 Man O Steele 0:02:37 64 0 48 12 17 2
Player 29826 23093206 beto4125 0:04:05 107 1 68 7 55 2
Player 45856 23087320 Man O Steele 0:04:24 109 0 51 11 26 4
Player 29826 23067668 beto4125 0:03:11 68 1 58 6 36 2
Player 45856 23065995 Man O Steele 0:02:46 90 0 20 5 17 1
Player 45856 23064232 Man O Steele 0:02:17 70 0 51 8 33 2
Player 29826 23045645 beto4125 0:01:42 40 0 40 8 11 2
Player 45856 23041693 Man O Steele 0:02:32 63 3 58 7 19 2
Player 29826 23022096 beto4125 0:04:13 92 0 57 8 43 2
Player 45856 23021410 Man O Steele 0:02:09 61 1 87 14 32 2
Player 29826 23000749 beto4125 0:03:29 80 0 51 8 18 2
Player 29826 22978012 beto4125 0:01:42 41 1 33 4 24 2
Player 45856 22976668 Man O Steele 0:02:17 64 2 95 14 52 2
Player 29826 22956753 beto4125 0:04:52 57 0 42 7 20 3
Player 29826 22933498 beto4125 0:02:13 56 0 50 9 30 3
Game Mode: Difficulty: