Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 29826 23538051 beto4125 0:01:22 40 0 94 14 27 2
Player 45856 23513507 Man O Steele 0:01:57 60 2 94 13 33 4
Player 29826 23492685 beto4125 0:03:29 93 0 63 9 16 4
Player 45856 23468358 Man O Steele 0:02:00 53 4 125 21 68 3
Player 29826 23467904 beto4125 0:02:01 56 1 44 5 27 2
Player 29826 23449271 beto4125 0:02:20 53 0 44 7 13 2
Player 60757 23426538 p 0:01:50 63 0 24 1 1 2
Player 29826 23426228 beto4125 0:04:15 106 3 70 8 48 3
Player 29826 23399693 beto4125 0:03:29 80 1 53 7 42 3
Player 29826 23377004 beto4125 0:04:46 117 3 79 11 36 2
Player 45856 23362180 Man O Steele 0:17:02 67 0 52 10 24 4
Player 29826 23353806 beto4125 0:01:58 49 1 4 0 8 1
Player 45856 23339537 Man O Steele 0:02:54 75 0 53 9 14 2
Player 29826 23320313 beto4125 0:01:24 36 0 39 4 22 4
Player 45856 23319484 Man O Steele 0:03:37 69 1 195 31 51 3
Player 29826 23294404 beto4125 0:02:12 59 0 64 8 30 2
Player 29826 23270001 beto4125 0:02:50 63 1 55 9 22 2
Player 29826 23248871 beto4125 0:03:29 88 0 186 31 90 4
Player 45856 23236548 Man O Steele 0:06:32 76 2 57 8 18 2
Player 45856 23213945 Man O Steele 0:02:54 81 2 174 28 61 3
Game Mode: Difficulty: