Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 45856 23657071 Man O Steele 0:03:24 70 0 52 10 26 2
Player 45856 23635918 Man O Steele 0:07:04 39 0 164 28 66 4
Player 29826 23630681 beto4125 0:01:25 41 0 40 7 24 2
Player 29826 23608850 beto4125 0:01:39 45 1 60 8 48 2
Player 29826 23592232 beto4125 0:02:00 49 1 80 12 42 4
Player 45856 23555511 Man O Steele 0:03:34 96 0 110 18 45 3
Player 29826 23538051 beto4125 0:01:22 40 0 94 14 27 2
Player 45856 23513507 Man O Steele 0:01:57 60 2 94 13 33 4
Player 29826 23492685 beto4125 0:03:29 93 0 63 9 16 4
Player 45856 23468358 Man O Steele 0:02:00 53 4 125 21 68 3
Player 29826 23467904 beto4125 0:02:01 56 1 44 5 27 2
Player 29826 23449271 beto4125 0:02:20 53 0 44 7 13 2
Player 60757 23426538 p 0:01:50 63 0 24 1 1 2
Player 29826 23426228 beto4125 0:04:15 106 3 70 8 48 3
Player 29826 23399693 beto4125 0:03:29 80 1 53 7 42 3
Player 29826 23377004 beto4125 0:04:46 117 3 79 11 36 2
Player 45856 23362180 Man O Steele 0:17:02 67 0 52 10 24 4
Player 29826 23353806 beto4125 0:01:58 49 1 4 0 8 1
Player 45856 23339537 Man O Steele 0:02:54 75 0 53 9 14 2
Player 29826 23320313 beto4125 0:01:24 36 0 39 4 22 4
Game Mode: Difficulty: