Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 29826 24096295 beto4125 0:02:31 61 1 63 9 21 3
Player 29826 24075921 beto4125 0:02:34 60 2 61 8 23 3
Player 45856 24069380 Man O Steele 0:03:24 72 2 101 16 23 2
Player 29826 24054937 beto4125 0:04:19 107 0 62 13 17 2
Player 29826 24030107 beto4125 0:03:28 81 1 47 7 25 3
Player 45856 24023668 Man O Steele 0:03:09 66 0 50 8 12 1
Player 29826 24005991 beto4125 0:02:23 56 0 49 6 26 2
Player 45856 24002314 Man O Steele 0:04:03 95 0 27 3 4 2
Player 45856 24001210 Man O Steele 0:02:55 71 2 105 16 47 2
Player 29826 23987860 beto4125 0:02:58 77 0 55 6 28 2
Player 29826 23964440 beto4125 0:01:42 48 1 50 8 17 2
Player 45856 23961257 Man O Steele 0:03:15 105 1 60 11 23 2
Player 29826 23943633 beto4125 0:04:45 133 2 76 12 35 3
Player 45856 23940899 Man O Steele 0:02:46 67 0 46 7 21 3
Player 29826 23922121 beto4125 0:01:40 38 0 49 6 26 3
Player 45856 23920187 Man O Steele 0:05:06 115 0 68 13 29 2
Player 45856 23899104 Man O Steele 0:27:35 109 0 75 10 27 3
Player 29826 23897544 beto4125 0:02:50 70 0 47 8 25 2
Player 45856 23878312 Man O Steele 0:02:09 74 3 59 5 18 2
Player 29826 23876306 beto4125 0:01:38 42 0 44 7 30 3
Game Mode: Difficulty: