Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 19128 1516752 hfjkfg 0:04:02 53 0 13 1 1 1
Player 54184 1516719 kl 0:01:24 39 0 2 0 2 1
Player 59968 1516671 kann liste loeschen 0:00:57 46 0 3 1 1 1
Player 37857 1516595 donnie 0:02:08 58 0 7 1 6 2
Player 54184 1516452 kl 0:02:25 64 0 7 1 1 1
Player 37857 1515977 donnie 0:02:35 58 0 10 2 3 1
Player 54184 1515842 kl 0:02:39 73 0 20 1 7 1
Player 37857 1515447 donnie 0:02:25 60 0 11 1 1 2
Player 54184 1514968 kl 0:01:33 46 0 3 0 0 1
Player 37857 1514801 donnie 0:02:24 51 0 5 0 5 1
Player 38737 1514700 Bee 0:05:05 127 1 72 14 21 3
Player 54184 1514629 kl 0:02:08 55 0 6 0 10 2
Player 37857 1514351 donnie 0:01:39 47 0 9 1 2 1
Player 54184 1514205 kl 0:03:40 54 0 9 0 2 2
Player 60905 1514036 jd 0:01:28 49 0 5 1 0 1
Player 37857 1513743 donnie 0:03:21 98 0 23 3 15 2
Player 54184 1513669 kl 0:00:57 32 0 3 0 2 1
Player 54184 1513360 kl 0:04:19 102 1 20 2 9 2
Player 37857 1512749 donnie 0:01:38 42 0 4 0 3 1
Player 37857 1512346 donnie 0:03:15 76 0 15 1 12 2
Game Mode: Difficulty: