Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 907 37093 DJ 0:02:45 81 2 163 0 41 2
Player 52119 37091 jo 0:03:22 98 0 15 0 19 1
Player 982 37089 Kevin 0:03:18 74 0 217 1 100 3
Player 48179 37087 Paddy 0:04:38 84 1 228 1 115 2
Player 2391 37085 claire 0:03:10 108 1 159 1 92 2
Player 44652 37078 hannah nnnnn 0:07:59 152 6 349 7 165 3
Player 62843 37077 landon 0:04:03 87 0 16 0 16 1
Player 56835 37076 jilly 0:01:44 57 2 175 0 73 2
Player 471 37076 debbie 0:01:47 66 0 10 1 4 1
Player 54732 37075 mom 0:03:32 58 0 4 0 5 1
Player 4635 37067 Annie 0:01:38 51 0 3 0 6 1
Player 19089 37063 Jamers125 0:02:44 61 0 218 0 80 3
Player 32228 37061 talia 0:03:04 107 0 14 3 5 2
Player 38376 37060 Cara 0:03:01 79 3 207 0 94 2
Player 11816 37060 jjjjjjjj 0:02:05 71 7 173 0 45 3
Player 16343 37060 MELISSA2 0:02:25 98 0 9 0 7 2
Player 1189 37051 virginia 0:05:51 128 2 158 0 95 4
Player 40412 37051 denyse 0:04:38 101 3 135 0 53 2
Player 61722 37049 Elizaeth 0:04:10 63 4 219 0 97 5
Player 35437 37047 Dawnie 0:16:36 82 3 148 0 74 4
Game Mode: Difficulty: