Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 35710 154235 moe 0:00:30 31 0 1 0 1 1
Player 88 154232 JAMIE 0:00:42 39 0 2 0 1 1
Player 15428 154212 hv 0:01:17 47 0 10 0 4 2
Player 1756 154208 Wendy 0:01:08 41 0 1 0 0 1
Player 57449 154189 gramz 0:01:33 36 0 1 0 1 1
Player 57369 154169 Maya 0:01:14 44 0 1 0 4 1
Player 45194 154167 volker 0:11:47 146 0 163 18 50 3
Player 61961 154151 emh 0:01:59 46 0 2 0 4 1
Player 52406 154145 Route20 0:07:04 110 4 581 36 151 4
Player 35710 154144 moe 0:01:50 89 0 21 2 7 3
Player 38322 154131 dunia 0:04:09 51 0 7 0 8 2
Player 16029 154123 Jerry 0:02:13 55 0 10 1 0 1
Player 16154 154122 suz 0:04:47 49 0 6 0 18 1
Player 60532 154118 Judy 0:04:38 65 0 14 0 5 2
Player 28942 154113 em 0:01:58 50 0 6 0 7 1
Player 37857 154111 donnie 0:01:00 35 0 0 0 2 0
Player 61052 154107 RRTYUI 0:00:57 28 0 0 0 0 0
Player 54184 154107 kl 0:01:14 36 0 0 0 5 0
Player 14380 154087 Church 0:02:36 60 0 10 1 6 2
Player 46526 154076 vivi 0:11:30 51 0 11 1 4 1
Game Mode: Difficulty: