Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 42960 183156 fefe 0:02:39 86 0 16 0 6 1
Player 59490 183151 LOR 0:02:00 54 0 6 1 5 1
Player 6217 183137 JUJU 0:02:46 64 0 13 1 13 2
Player 61052 183130 LKJH 0:02:23 59 0 9 0 2 1
Player 56301 183121 m 0:01:57 63 0 50 8 10 1
Player 40592 183112 nan 0:04:21 89 1 16 3 7 2
Player 6465 183110 deb 0:01:30 43 0 3 0 6 2
Player 38322 183103 dunia 0:04:18 85 0 14 0 3 2
Player 9125 183098 Jess 0:01:08 39 0 1 0 2 1
Player 35710 183076 moe 0:01:06 56 0 10 0 1 2
Player 8355 183062 kim 0:01:43 74 0 16 3 2 2
Player 63011 183021 anne 0:01:29 46 0 5 0 2 1
Player 19940 183012 ros 0:01:11 62 0 8 0 8 2
Player 23724 182992 Tara 0:01:16 54 0 6 1 6 1
Player 43918 182917 molly 0:06:21 139 0 37 5 28 1
Player 18657 182912 Frog niner 0:02:25 62 0 7 2 3 1
Player 38637 182903 mom 0:05:10 97 0 26 3 18 1
Player 21409 182879 Emily 0:02:41 45 0 5 0 2 2
Player 18866 182865 Katie 0:02:29 48 0 4 0 2 1
Player 30641 182845 saskia 0:18:59 82 0 18 1 12 2
Game Mode: Difficulty: