Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 11929 234039 meg 0:02:41 58 0 19 2 10 1
Player 29949 234012 allison 0:01:29 51 0 4 0 0 2
Player 20193 234003 m 0:00:48 21 0 172 17 25 2
Player 57369 233997 Maya 0:00:47 34 0 3 0 4 1
Player 61415 233990 Lauro Jr. 0:01:44 34 1 43 7 10 2
Player 54184 233984 kl 0:02:47 74 0 20 3 6 2
Player 25675 233939 bobo 0:02:23 59 0 5 0 13 1
Player 43066 233907 Lexi 0:03:10 101 1 24 3 6 1
Player 48871 233892 Ginny 0:02:55 66 2 15 2 0 1
Player 9863 233890 AHS 0:01:33 62 0 8 1 2 2
Player 64762 233846 Anne 0:02:41 59 0 9 0 0 2
Player 21697 233804 marie 0:01:24 36 0 0 0 2 0
Player 57369 233773 Maya 0:00:55 37 0 1 0 5 1
Player 42805 233770 kk 0:01:55 46 0 7 1 2 1
Player 6108 233737 Sam 0:02:09 46 0 41 8 11 2
Player 61587 233698 kl 0:02:45 71 0 8 1 14 2
Player 33028 233679 kb 0:11:33 138 0 49 3 18 2
Player 8135 233635 Kate 0:02:50 64 0 69 6 16 2
Player 23724 233596 Tara 0:01:34 74 0 13 3 1 3
Player 27819 233594 joie 0:02:03 82 0 19 2 10 2
Game Mode: Difficulty: