Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 2339 9002131 10/8 0:02:49 85 1 19 2 6 3
Player 2339 9001569 10/8 0:01:20 38 0 2 0 3 1
Player 12836 9001485 Man O Steele 0:04:31 52 0 83 17 31 2
Player 29826 9001446 beto4125 0:02:52 75 0 19 2 8 2
Player 2339 9001348 10/8 0:04:15 108 0 28 4 5 2
Player 2339 9001291 10/8 0:00:59 28 0 0 0 3 0
Player 2339 9001009 10/8 0:01:54 60 0 6 0 8 1
Player 2339 9000486 10/8 0:02:24 79 1 18 2 2 2
Player 2339 9000238 110/8 0:01:38 41 0 6 0 3 1
Player 2339 8999934 10/8 0:04:14 109 0 23 3 8 2
Player 2339 8999382 10/8 0:01:49 62 0 9 1 6 1
Player 2339 8998849 10/8 0:03:04 95 0 17 2 12 2
Player 2339 8998715 10/8 0:04:32 117 0 32 4 18 2
Player 2339 8997848 10/8 0:01:19 43 0 3 0 3 1
Player 2339 8997407 10/9 0:02:27 58 1 10 3 2 1
Player 45856 8988199 Man O Steele 0:03:51 70 0 10 2 14 2
Player 45856 8987464 Man O Steele 0:04:34 91 1 85 11 36 2
Player 12836 8954638 Man O Steele 0:05:05 126 1 73 11 30 2
Player 29826 8950964 beto4125 0:05:04 130 0 42 7 15 3
Player 29826 8949508 beto4125 0:01:56 51 0 47 5 21 3
Game Mode: Difficulty: