Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 60905 89778243 jd 0:01:14 48 0 6 1 1 1
Player 60905 89533101 jd 0:02:34 101 0 32 4 10 3
Player 60905 89478102 jd 0:01:05 25 0 0 0 0 0
Player 60905 89457588 jd 0:01:13 48 0 5 1 4 2
Player 60905 89375586 jd 0:02:00 45 0 1 0 1 1
Player 60905 89328770 jd 0:02:35 81 0 21 3 2 2
Player 60905 89326828 jd 0:01:26 46 0 10 0 1 2
Player 60905 89260912 jd 0:01:11 54 1 9 1 2 1
Player 60905 89068092 jd 0:01:45 60 0 55 7 7 3
Player 60905 89063773 jd 0:00:44 28 0 49 7 6 2
Player 60905 89047292 jd 0:01:26 35 0 0 0 6 0
Player 60905 88981954 jd 0:01:40 61 0 50 7 12 2
Player 60905 88937049 jd 0:01:29 67 0 11 2 4 1
Player 60905 88862840 jd 0:02:33 103 0 19 3 10 2
Player 60905 88834242 jd 0:01:10 43 1 8 1 4 2
Player 60905 88814151 jd 0:02:54 107 0 23 3 3 2
Player 60905 88769969 jd 0:00:42 34 0 5 0 0 1
Player 60905 88769653 jd 0:01:07 49 0 4 0 3 1
Player 60905 88736183 jd 0:00:53 37 0 1 0 4 1
Player 60905 88648354 jd 0:02:09 80 0 18 3 10 3
Game Mode: Difficulty: