Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 5139 2159 Erica 0:04:37 213 0 40 3 37 2
Player 4121 2159 how 0:08:51 314 2 18 10 100 1
Player 41050 2158 qwaszx 0:02:30 78 0 10 6 65 1
Player 28017 2158 nicole 0:02:21 79 0 12 6 70 1
Player 60853 2157 mito 0:03:40 89 0 13 6 89 1
Player 50194 2157 Kristin 0:02:54 86 0 14 5 18 1
Player 25316 2157 Liz 0:01:28 17 0 7 0 9 1
Player 25081 2157 PETE 0:04:25 89 0 16 6 97 1
Player 23046 2157 whitney 0:10:51 349 4 38 14 72 2
Player 11648 2157 emma 0:02:28 84 0 9 6 86 1
Player 64207 2156 lena 0:00:42 16 0 2 0 8 1
Player 34818 2156 connor 0:05:04 83 1 15 0 37 2
Player 36586 2155 liv 0:03:49 91 0 17 6 96 1
Player 22381 2155 MANDY 0:01:58 66 1 28 0 22 1
Player 59550 2154 jan 0:07:15 267 0 44 7 109 2
Player 24491 2154 ksdfgb 0:02:48 88 1 16 6 89 2
Player 63481 2153 momba2014* 0:02:26 88 0 16 6 80 1
Player 61036 2153 u7uoop0[p-] 0:06:01 12 0 7 0 32 1
Player 18657 2153 Frog niner 0:04:25 106 0 13 1 13 2
Player 39703 2153 elijah 0:02:51 53 1 25 0 31 1
Game Mode: Difficulty: