Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 11411 349179 YEE 0:06:38 183 8 1545 388 856 4
Player 11411 349173 YEE 0:06:16 166 9 1496 382 820 4
Player 11411 349141 YEE 0:06:54 179 13 1552 385 766 4
Player 55380 349138 benjamin gill 0:07:19 137 4 1669 390 919 3
Player 11411 349066 YEE 0:05:48 153 7 1444 388 849 4
Player 11411 349065 YEE 0:07:11 164 13 1473 394 816 4
Player 11411 348998 YEE 0:06:36 179 8 1504 390 853 5
Player 61182 348913 Benjamin Gill 0:05:54 158 10 1626 385 904 5
Player 61182 348868 Benjamin Gill 0:07:22 150 5 1652 389 1069 5
Player 11411 348857 YEE 0:06:13 176 6 1507 387 872 3
Player 11411 348787 YEE 0:05:51 139 11 1518 387 891 4
Player 11411 348757 YEE 0:06:16 155 5 1508 386 899 4
Player 61111 348750 yee 0:12:30 151 4 1475 385 778 5
Player 11411 348745 YEE 0:07:23 199 7 1531 389 891 4
Player 11411 348507 YEE 0:05:46 136 7 1490 388 884 3
Player 11411 348461 YEE 0:07:02 169 10 1499 391 919 3
Player 55380 348460 benjamin gill 0:05:59 171 16 1729 395 872 3
Player 11411 348445 YEE 0:06:03 160 8 1480 388 832 6
Player 61079 348423 benjamin gill 0:05:51 133 10 1678 388 878 3
Player 11411 348339 Yee 0:05:49 153 8 1597 390 941 3
Game Mode: Difficulty: