Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 11411 349975 Yee 0:07:04 196 6 1537 387 919 3
Player 11411 349950 YEE 0:06:25 164 6 1511 394 807 3
Player 11411 349939 YEE 0:06:11 158 5 1541 388 925 3
Player 11411 349857 YEE 0:05:55 154 10 1469 383 843 4
Player 11411 349816 YEE 0:11:14 183 10 1484 386 1020 3
Player 11411 349714 YEE 0:05:56 172 8 1550 384 864 4
Player 11411 349689 YEE 0:11:09 154 14 1608 384 1083 3
Player 11411 349655 YEE 0:05:33 125 8 1526 388 798 7
Player 11411 349630 YEE 0:05:21 171 9 1481 388 956 3
Player 11411 349554 YEE 0:06:18 161 6 1585 398 822 4
Player 11411 349548 YEE 0:06:48 181 4 1505 398 856 3
Player 11411 349435 Yee 0:04:56 143 6 1540 383 930 3
Player 11411 349435 YEE 0:06:11 169 9 1513 394 806 3
Player 61182 349406 Benjamin Gill 0:06:43 194 11 1648 386 952 4
Player 61182 349390 benjamin gill 0:36:16 127 10 1673 392 928 4
Player 11411 349367 YEE 0:06:17 159 12 1543 386 924 4
Player 11411 349283 YEE 0:05:42 175 5 1485 388 843 5
Player 11411 349255 Yee 0:06:17 168 13 1480 387 910 6
Player 11411 349236 YEE 0:06:00 168 6 1523 396 931 4
Player 11411 349224 YEE 0:05:11 159 14 1429 383 893 4
Game Mode: Difficulty: