Game Mode: Difficulty:
Player Score Name Game Time Snoods Used Magic Snoods Snoods Dropped Skulls Dropped Wall Bounces Drop Streak
Player 12876 11775 Maggie 0:07:59 56 0 33 0 2 3
Player 13124 11398 Jos 0:02:53 60 0 37 0 3 3
Player 13124 11381 Ginger 0:02:27 60 0 39 0 1 3
Player 18000 11362 cait 0:02:32 59 0 38 0 10 4
Player 4255 11294 ice 0:02:23 63 0 45 0 6 4
Player 5471 11174 huan 0:04:03 67 0 63 0 10 2
Player 12057 11138 Kathy 0:03:20 62 0 38 0 5 2
Player 19569 11104 at 0:02:56 65 0 48 0 6 2
Player 11912 11039 Kevin 0:02:31 65 0 42 0 6 2
Player 13124 10915 Jos 0:03:25 66 0 43 0 5 3
Player 6075 10888 gesh 0:01:59 64 1 37 0 14 3
Player 15203 10881 Steve 0:02:50 64 0 37 0 1 2
Player 13124 10879 Jos 0:03:07 64 0 41 0 10 3
Player 102 10871 200/-11-21-kayc 0:03:55 68 13 38 0 4 3
Player 7093 10851 111408 0:04:25 79 1 34 0 3 5
Player 7276 10814 robin 0:02:00 66 0 36 0 4 3
Player 13124 10795 Jos 0:03:07 66 0 37 0 7 3
Player 1267 10785 l 0:03:43 63 1 38 0 9 4
Player 8282 10774 patty 0:02:48 66 0 43 0 7 2
Player 13124 10761 Jos 0:03:11 66 0 37 0 3 3
Game Mode: Difficulty: